<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Symbian Comes out of the Closet</title>
	<atom:link href="http://pogson.6k.ca/2010/02/04/symbian-comes-out-of-the-closet/feed/" rel="self" type="application/rss+xml" />
	<link>http://pogson.6k.ca/2010/02/04/symbian-comes-out-of-the-closet/</link>
	<description>One man. Closing, all the windows.</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:07:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Robert Pogson</title>
		<link>http://pogson.6k.ca/2010/02/04/symbian-comes-out-of-the-closet/comment-page-1/#comment-12753</link>
		<dc:creator>Robert Pogson</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://pogson.6k.ca/?p=960#comment-12753</guid>
		<description>Picky... but correct. No one else is close however, so &quot;the largest share of smartphones&quot; would have been better than &quot;most smartphones&quot;. It&#039;s still a big deal. It looks like a reasonable defensive move against the growing influence of Android. How refreshing to see choice in the marketplace compared to desktops and other PCs.</description>
		<content:encoded><![CDATA[<p>Picky&#8230; but correct. No one else is close however, so &#8220;the largest share of smartphones&#8221; would have been better than &#8220;most smartphones&#8221;. It&#8217;s still a big deal. It looks like a reasonable defensive move against the growing influence of Android. How refreshing to see choice in the marketplace compared to desktops and other PCs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://pogson.6k.ca/2010/02/04/symbian-comes-out-of-the-closet/comment-page-1/#comment-12752</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://pogson.6k.ca/?p=960#comment-12752</guid>
		<description>It seems to me thatSymbian marketshare is less than 50% and dropping. I don&#039;t think that equates to &#039;most smartphones&#039;. For example:

http://www.wirelessandmobilenews.com/2009/10/symbian-blackberry-iphone-and-android-poised-to-lead-smartphone-market-says-abi-research.html

http://androidandme.com/2009/08/news/android-closing-in-on-blackberry-taking-share-from-iphone/

http://phandroid.com/2009/11/15/android-stealing-symbian-winmo-market-share/</description>
		<content:encoded><![CDATA[<p>It seems to me thatSymbian marketshare is less than 50% and dropping. I don&#8217;t think that equates to &#8216;most smartphones&#8217;. For example:</p>
<p><a href="http://www.wirelessandmobilenews.com/2009/10/symbian-blackberry-iphone-and-android-poised-to-lead-smartphone-market-says-abi-research.html" rel="nofollow">http://www.wirelessandmobilenews.com/2009/10/symbian-blackberry-iphone-and-android-poised-to-lead-smartphone-market-says-abi-research.html</a></p>
<p><a href="http://androidandme.com/2009/08/news/android-closing-in-on-blackberry-taking-share-from-iphone/" rel="nofollow">http://androidandme.com/2009/08/news/android-closing-in-on-blackberry-taking-share-from-iphone/</a></p>
<p><a href="http://phandroid.com/2009/11/15/android-stealing-symbian-winmo-market-share/" rel="nofollow">http://phandroid.com/2009/11/15/android-stealing-symbian-winmo-market-share/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Pogson</title>
		<link>http://pogson.6k.ca/2010/02/04/symbian-comes-out-of-the-closet/comment-page-1/#comment-12310</link>
		<dc:creator>Robert Pogson</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://pogson.6k.ca/?p=960#comment-12310</guid>
		<description>You mean busy bodies, right? Coders are naturally curious. They will take a peek at how someone does something and find fault with it, improve it or add something. Opening the code will unleash a lot of energy at very little expense to Nokia/Symbian. Sharing works. I predicted this would be the year of ARM and I did not realize this has been in the pipe for a couple of years. I am not into phones...</description>
		<content:encoded><![CDATA[<p>You mean busy bodies, right? Coders are naturally curious. They will take a peek at how someone does something and find fault with it, improve it or add something. Opening the code will unleash a lot of energy at very little expense to Nokia/Symbian. Sharing works. I predicted this would be the year of ARM and I did not realize this has been in the pipe for a couple of years. I am not into phones&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpuobsessed</title>
		<link>http://pogson.6k.ca/2010/02/04/symbian-comes-out-of-the-closet/comment-page-1/#comment-12309</link>
		<dc:creator>cpuobsessed</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://pogson.6k.ca/?p=960#comment-12309</guid>
		<description>Sigh, where to begin? Chrome, been there done that; Android, yep that too; Symbian, finally saw what was happening with ChromeOS and decided to join the party. It&#039;s amazing what happens when you unleash something to the busybodies of F/OSS community.</description>
		<content:encoded><![CDATA[<p>Sigh, where to begin? Chrome, been there done that; Android, yep that too; Symbian, finally saw what was happening with ChromeOS and decided to join the party. It&#8217;s amazing what happens when you unleash something to the busybodies of F/OSS community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
